|
Bulawayo Field Force Raised March 25th 1896 and disbanded July 4th 1896 Source: Roll of Officers, Non-commissioned Officers and Men entitled to the Medal or Clasp for Operations in Matabeleland and Mashonaland in 1896, Together with those who have forfeited the same by misconduct. Cape Times Limited, St. Georges Street, Cape Town, 1898 Staff Bulawayo Field Force Corps |
Napier | W. | Colonel | Staff B.F.F. | ||
Spreckley | J. A | Colonel | Staff B.F.F. | ||
Mainwaring | R. | Major | Staff B.F.F. | ||
Brown | H. | Captain | Staff B.F.F. | ||
Carden | John | Captain | Staff B.F.F. | ||
Llewellyn | H. | Captain | Staff B.F.F. | ||
McFarlane | R. | Captain | Staff B.F.F. | ||
Molyneux | F. | Captain | Staff B.F.F. | ||
Newman | C. L. N. | Captain | Staff B.F.F. | ||
Tyndall-Biscoe | E. C. | Captain | Staff B.F.F. | ||
Whitaker | F. S. | Captain | Staff B.F.F. | ||
White | Hon. C. H. J. | Captain | Staff B.F.F. | ||
Dollar | D. | Lieutenant | Staff B.F.F. | ||
Forbes | M. G. S. D. | Lieutenant | Staff B.F.F. | ||
Howard | W. | Lieutenant | Staff B.F.F. | ||
Ascough | T. H. W. | Sub-Lieutenant | Staff B.F.F. | ||
Shell | J. H. | R.S.M. | Staff B.F.F. | ||
Campbell | E. O. S. | O.R.S.M. | Staff B.F.F. | ||
Pilkington | P. | O.R.S.M. | Staff B.F.F. | ||
Voight | C. | Sergeant | Staff B.F.F. | ||
Gilbert | W. | Corporal | Staff B.F.F. | ||
Leno | Leonard | Bugler | Staff B.F.F. | ||
Burnham | F. R. | Scout | Staff B.F.F. | ||
Ingram | B. P. | Scout | Staff B.F.F. | ||
Little | A. | Scout | Staff B.F.F. | ||
Brittain | F. M. | Staff Clerk | Staff B.F.F. | ||
Edwards | G. W. | O.R. Clerk | Staff B.F.F. | ||
Mahoney | A. C. S. | Bugler | Staff B.F.F. | ||
Weinthal | P. | Bugler | Staff B.F.F. | ||
Farrer | F. H. | Trooper | Staff B.F.F. | ||
Grave | H. A. | Trooper | Staff B.F.F. | ||
Liebold | C. O. | Trooper | Staff B.F.F. | ||
Stewart | G. | Trooper | Staff B.F.F. |
Post and Telegraph Staff Corps
|
|||||
Bock | E. R. S. | Post and Telegraph Staff B.F.F. | |||
Davy | J. | Post and Telegraph Staff B.F.F. | |||
De Koch | G. S. | Post and Telegraph Staff B.F.F. | |||
Gibson | H. | Post and Telegraph Staff B.F.F. | |||
Hearn | A. C. | Post and Telegraph Staff B.F.F. | |||
Holloway | A. E. | Post and Telegraph Staff B.F.F. | |||
Kearney | G. | Post and Telegraph Staff B.F.F. | |||
Lambert | A. J. | Post and Telegraph Staff B.F.F. | |||
Lapham | T. U. | Post and Telegraph Staff B.F.F. | |||
Logan | A. C. | Post and Telegraph Staff B.F.F. | |||
Munro | W. A. J. | Post and Telegraph Staff B.F.F. |
Ambulance Corps, B.F.F. and Medical Staff Corps
|
|||||
Levy | A. G. | P.M.O. | Medical Staff Corps, B.F.F. | ||
Strong | E. H. | P.M.O. | Ambulance Corps, B.F.F. | ||
Thornton-Perkin | R. F. | P.M.O. | Ambulance Corps, B.F.F. | ||
Anderson | W. | Surgeon Captain | Medical Staff Corps, B.F.F. | ||
Hicks | R. | Surgeon Captain | Medical Staff Corps, B.F.F. | ||
Knaggs | W. H. E. | Surgeon Captain | Medical Staff Corps, B.F.F. | ||
Lunan | W. S. | Surgeon Captain | Medical Staff Corps, B.F.F. | ||
Mitchell | R. T. | Surgeon Captain | Medical Staff Corps, B.F.F. | ||
Vigne | Alfred | Surgeon Captain | Medical Staff Corps, B.F.F. | ||
Craven | W. | Surgeon | Medical Staff Corps, B.F.F. | ||
Redpath | W. | Surgeon | Medical Staff Corps, B.F.F. | ||
Sutcliffe | W. G. | Surgeon | Medical Staff Corps, B.F.F. | ||
Conrath | C. F. | Sub-Lieutenant | Ambulance Corps, B.F.F. | ||
Lyons | M. H. | Sub-Lieutenant | Medical Staff Corps, B.F.F. | ||
Stuart | W. L. | Sub-Lieutenant | Medical Staff Corps, B.F.F. | ||
Burke | U. | Staff Sergeant | Ambulance Corps, B.F.F. | ||
Wright | A. | Staff Sergeant | Medical Staff Corps, B.F.F. | ||
Wright | W. W. J. | Staff Sergeant | Medical Staff Corps, B.F.F. | ||
Barnes | E. | Sergeant | Medical Staff Corps, B.F.F. | ||
Burger | C. H. | Sergeant | Medical Staff Corps, B.F.F. | ||
Haines | H. H. | Sergeant | Medical Staff Corps, B.F.F. | ||
Mitchell | J. B. | Sergeant | Medical Staff Corps, B.F.F. | ||
Please | E. | Sergeant | Medical Staff Corps, B.F.F. | ||
Whale | H. | Sergeant | Medical Staff Corps, B.F.F. | ||
Acutt | Walter | Trooper | Medical Staff Corps, B.F.F. | ||
Allen | H. | Trooper | Medical Staff Corps, B.F.F. | ||
Aspinall | S. B. | Trooper | Medical Staff Corps, B.F.F. | ||
Barber | C. F. | Trooper | Medical Staff Corps, B.F.F. | ||
Beater | Z. H. | Trooper | Medical Staff Corps, B.F.F. | ||
Bigg | L. | Trooper | Medical Staff Corps, B.F.F. | ||
Brennan | H. W. | Trooper | Medical Staff Corps, B.F.F. | ||
Clark | T. R. | Trooper | Medical Staff Corps, B.F.F. | ||
Curle | J. P. | Trooper | Medical Staff Corps, B.F.F. | ||
Day | W. G. | Trooper | Medical Staff Corps, B.F.F. | ||
Evans | W. L. | Trooper | Medical Staff Corps, B.F.F. | ||
Foster | Francis | Trooper | Medical Staff Corps, B.F.F. | ||
Glyn | H. | Trooper | Medical Staff Corps, B.F.F. | ||
Hamilton | C. F. | Trooper | Medical Staff Corps, B.F.F. | ||
Harris | J. M. | Trooper | Medical Staff Corps, B.F.F. | ||
Hodges | R. | Trooper | Medical Staff Corps, B.F.F. | ||
Holmes | H. | Trooper | Medical Staff Corps, B.F.F. | ||
Kenny | V. | Trooper | Medical Staff Corps, B.F.F. | ||
Lloyd | F. | Trooper | Medical Staff Corps, B.F.F. | ||
Moore | H. | Trooper | Medical Staff Corps, B.F.F. | ||
Potbury | W. H. | Trooper | Medical Staff Corps, B.F.F. | ||
Robertson | Alfred | Trooper | Medical Staff Corps, B.F.F. | ||
Sykes | F. W. | Trooper | Medical Staff Corps, B.F.F. | ||
Tyler | C. W. | Trooper | Medical Staff Corps, B.F.F. | ||
Wales | R. | Trooper | Medical Staff Corps, B.F.F. | ||
Watson | H. | Trooper | Medical Staff Corps, B.F.F. | ||
Watts | F. Y. | Trooper | Medical Staff Corps, B.F.F. | ||
Wensley | J. A. | Trooper | Medical Staff Corps, B.F.F. | ||
Westbrooke | A. | Trooper | Medical Staff Corps, B.F.F. | ||
Whitehouse | E. G. | Trooper | Medical Staff Corps, B.F.F. | ||
Wickstead | L. | Trooper | Medical Staff Corps, B.F.F. | ||
Wilbrahim | R. E. | Trooper | Medical Staff Corps, B.F.F. | ||
Wright | H. | Trooper | Medical Staff Corps, B.F.F. |
Commissariat Department B.F.F. Corps
|
|||||
Purssell | A. J. | Captain | Commissariat Dept. B.F.F. | ||
Sanderson | D. W. | Quartermaster | Commissariat Dept. B.F.F. | ||
Sharp | E. M. | Quartermaster Sergeant | Commissariat Dept. B.F.F. | ||
Beach | W. | Trooper | Commissariat Dept. B.F.F. | ||
Berry | J. W. | Trooper | Commissariat Dept. B.F.F. | ||
Bowman | W. | Trooper | Commissariat Dept. B.F.F. | ||
Cameron | W. A. | Trooper | Commissariat Dept. B.F.F. | ||
Drummond | H. | Trooper | Commissariat Dept. B.F.F. | ||
Easton | J. E. | Trooper | Commissariat Dept. B.F.F. | ||
Foster | R. F. | Trooper | Commissariat Dept. B.F.F. | ||
Grant | J. | Trooper | Commissariat Dept. B.F.F. | ||
Holland | R. S. A. | Trooper | Commissariat Dept. B.F.F. | ||
Ingram | A. E. | Trooper | Commissariat Dept. B.F.F. | ||
Johnstone | W. | Trooper | Commissariat Dept. B.F.F. | ||
MacKenzie | F. J. | Trooper | Commissariat Dept. B.F.F. | ||
Newton | G. D. | Trooper | Commissariat Dept. B.F.F. | ||
Spiro | M. | Trooper | Commissariat Dept. B.F.F. | ||
Taylor | R. F. | Trooper | Commissariat Dept. B.F.F. | ||
Toms | G. C. | Trooper | Commissariat Dept. B.F.F. | ||
Thorne | James | Trooper | Commissariat Dept. B.F.F. | ||
Thomas | J. | Trooper | Commissariat Dept. B.F.F. | ||
Thomson | A. | Trooper | Commissariat Dept. B.F.F. | ||
White | A. E. | Trooper | Commissariat Dept. B.F.F. |
Transport Department, B.F.F. Corps
|
|||||
Green | A. K. | Captain | Transport Dept. B.F.F. | ||
Green | A. K. | Captain | Transport Dept. B.F.F. | ||
Smith | J. J. | Sergeant Major | Transport Dept. B.F.F. | ||
Behr | P. | Sergeant | Transport Dept. B.F.F. | ||
Leach | J. | Sergeant | Transport Dept. B.F.F. | ||
Thomas | C. S. | Corporal | Transport Dept. B.F.F. | ||
Ashburner | H. | Trooper | Transport Dept. B.F.F. | ||
Beer | J. H. | Trooper | Transport Dept. B.F.F. | ||
Browne | H. W. | Trooper | Transport Dept. B.F.F. | ||
Bryant | F. | Trooper | Transport Dept. B.F.F. | ||
Cooper | W. Y. | Trooper | Transport Dept. B.F.F. | ||
Cummings | A. | Trooper | Transport Dept. B.F.F. | ||
Dames | M. | Trooper | Transport Dept. B.F.F. | ||
De Fonseca | A. | Trooper | Transport Dept. B.F.F. | ||
De Villiers | H. | Trooper | Transport Dept. B.F.F. | ||
Dunn | H. | Trooper | Transport Dept. B.F.F. | ||
Fichardt | E. G. | Trooper | Transport Dept. B.F.F. | ||
Hartley | H. | Trooper | Transport Dept. B.F.F. | ||
Harvey | F.G. | Trooper | Transport Dept. B.F.F. | ||
Herbert | J. J. | Trooper | Transport Dept. B.F.F. | ||
McAdams | Trooper | Transport Dept. B.F.F. | |||
Pullen | A. E. | Trooper | Transport Dept. B.F.F. | ||
Pullen | J. W. | Trooper | Transport Dept. B.F.F. | ||
Raubenheimer | S. H. | Trooper | Transport Dept. B.F.F. | ||
Sargent | J. | Trooper | Transport Dept. B.F.F. | ||
Saunders | G. H. | Trooper | Transport Dept. B.F.F. |
Remount Department, B.F.F. Corps
|
|||||
Bradley | Benjamin | Captain | Remount Dept. B.F.F. | ||
Bradley | Benjamin | Captain | Remount Dept. B.F.F. | ||
Lakie | William | Captain | Remount Dept. B.F.F. | ||
Hill | Rowland | S.M. | Remount Dept. B.F.F. | ||
Hereford | Walter | Sergeant | Remount Dept. B.F.F. | ||
Ward | Henry G. | Sergeant | Remount Dept. B.F.F. | ||
O'Reilly | James Thomas | Corporal | Remount Dept. B.F.F. | ||
Baker | A. D. | Trooper | Remount Dept. B.F.F. | ||
Bremner | J. | Trooper | Remount Dept. B.F.F. | ||
Bushney | H. | Trooper | Remount Dept. B.F.F. | ||
Buske | F. | Trooper | Remount Dept. B.F.F. | ||
Campbell | C. D. | Trooper | Remount Dept. B.F.F. | ||
Clarke | John W. | Trooper | Remount Dept. B.F.F. | ||
Crawford | Bertram | Trooper | Remount Dept. B.F.F. | ||
Denill | T. | Trooper | Remount Dept. B.F.F. | ||
Dickie | R. D. | Trooper | Remount Dept. B.F.F. | ||
Fairby | H. William | Trooper | Remount Dept. B.F.F. | ||
Galloway | George | Trooper | Remount Dept. B.F.F. | ||
Gibson | William | Trooper | Remount Dept. B.F.F. | ||
Grenfell | Charles H. | Trooper | Remount Dept. B.F.F. | ||
Hassell | E. Hugh | Trooper | Remount Dept. B.F.F. | ||
Henry | George | Trooper | Remount Dept. B.F.F. | ||
Hope | John | Trooper | Remount Dept. B.F.F. | ||
Jeans | James | Trooper | Remount Dept. B.F.F. | ||
Lovemore | Hector | Trooper | Remount Dept. B.F.F. | ||
Milton | Robert | Trooper | Remount Dept. B.F.F. | ||
Muir | William A. | Trooper | Remount Dept. B.F.F. | ||
Sargent | John | Trooper | Remount Dept. B.F.F. | ||
Simpson | James | Trooper | Remount Dept. B.F.F. | ||
White | Fred | Trooper | Remount Dept. B.F.F. |
Gifford's Horse Corps
|
|||||
Gifford | Hon. M. R. | Lieutenant-Colonel | Gifford's Horse | ||
Flynn | H. P. | Captain | Gifford's Horse | ||
Knapp | J. C. | Captain | Gifford's Horse | ||
Meikle | S. J. H. | Captain | Gifford's Horse | ||
Jackson | H. M. G. | Lieutenant | Gifford's Horse | ||
Moffat | H. U. | Lieutenant | Gifford's Horse | ||
Rorke | A. | Lieutenant | Gifford's Horse | ||
Bawden | H. J. | Sub-Lieutenant | Gifford's Horse | ||
Hulbert | J. H. | Sub-Lieutenant | Gifford's Horse | ||
Warwick | J. A. | Sub-Lieutenant | Gifford's Horse | ||
Cumming | A. | T.S.M. | Gifford's Horse | ||
Lanning | R. | T.S.M. | Gifford's Horse | ||
Peterson | W. O. | T.S.M. | Gifford's Horse | ||
Blick | H. | Sergeant | Gifford's Horse | ||
Bull | E. | Sergeant | Gifford's Horse | ||
Collier | G. | Sergeant | Gifford's Horse | ||
Howell | Robert | Sergeant | Gifford's Horse | ||
Marley | W. R. | Sergeant | Gifford's Horse | ||
Payne | F. G. | Sergeant | Gifford's Horse | ||
Peacock | A. W. | Sergeant | Gifford's Horse | ||
Riley | H. | Sergeant | Gifford's Horse | ||
Tynn | C. G. | Sergeant | Gifford's Horse | ||
Bain | R. | Corporal | Gifford's Horse | ||
Cumming | H. R. | Corporal | Gifford's Horse | ||
Eadie | M. | Corporal | Gifford's Horse | ||
Greene | W. G. | Corporal | Gifford's Horse | ||
McComber | Corporal | Gifford's Horse | |||
Morris | E. | Corporal | Gifford's Horse | ||
Pringle | A. C. | Corporal | Gifford's Horse | ||
Schumacher | W. H. | Corporal | Gifford's Horse | ||
Trevor | R. | Corporal | Gifford's Horse | ||
Adams | T. E. | Trooper | Gifford's Horse | ||
Alcock | C. | Trooper | Gifford's Horse | ||
Alexander | A. | Trooper | Gifford's Horse | ||
Anderson | A. | Trooper | Gifford's Horse | ||
Baragwanath | A. | Trooper | Gifford's Horse | ||
Bean | J. L. | Trooper | Gifford's Horse | ||
Bell | F. | Trooper | Gifford's Horse | ||
Bell | P. | Trooper | Gifford's Horse | ||
Berthon | L. | Trooper | Gifford's Horse | ||
Bethel | A. J. | Trooper | Gifford's Horse | ||
Biddulph | W. | Trooper | Gifford's Horse | ||
Blakeney | M. | Trooper | Gifford's Horse | ||
Blick | John | Trooper | Gifford's Horse | ||
Blick | Judd | Trooper | Gifford's Horse | ||
Boger | A. E. | Trooper | Gifford's Horse | ||
Boger | J. O. | Trooper | Gifford's Horse | ||
Borden | Trooper | Gifford's Horse | |||
Branch | A. | Trooper | Gifford's Horse | ||
Brook | A. W. | Trooper | Gifford's Horse | ||
Brownetho | W. | Trooper | Gifford's Horse | ||
Campbell | J. | Trooper | Gifford's Horse | ||
Cassidy | J. | Trooper | Gifford's Horse | ||
Christopherson | D. | Trooper | Gifford's Horse | ||
Clarke | W. F. | Trooper | Gifford's Horse | ||
Coghlan | J. C. | Trooper | Gifford's Horse | ||
Coles | J. H. | Trooper | Gifford's Horse | ||
Cook | J. L. | Trooper | Gifford's Horse | ||
Cook | G. P. | Trooper | Gifford's Horse | ||
Costello | Trooper | Gifford's Horse | |||
Cotterell | C. J. | Trooper | Gifford's Horse | ||
Cottrell | Trooper | Gifford's Horse | |||
Cowen | H. | Trooper | Gifford's Horse | ||
Darling | A. | Trooper | Gifford's Horse | ||
Davey | C. | Trooper | Gifford's Horse | ||
De Gruyter | W. P. J. | Trooper | Gifford's Horse | ||
Dillon | Trooper | Gifford's Horse | |||
Dixon | Thomas | Trooper | Gifford's Horse | ||
Drake | W. B. | Trooper | Gifford's Horse | ||
Dyason | W. C. | Trooper | Gifford's Horse | ||
Evans | H. | Trooper | Gifford's Horse | ||
Fielding | Trooper | Gifford's Horse | |||
Flick | S. F. | Trooper | Gifford's Horse | ||
Fonseca | S. T. | Trooper | Gifford's Horse | ||
Forrest | C. L. | Trooper | Gifford's Horse | ||
Forrester | G. | Trooper | Gifford's Horse | ||
Fredman | W. | Trooper | Gifford's Horse | ||
Garbutt | H. W. | Trooper | Gifford's Horse | ||
Green | W. F. | Trooper | Gifford's Horse | ||
Haden | J. H. | Trooper | Gifford's Horse | ||
Hamilton | H. R. | Trooper | Gifford's Horse | ||
Harrison | J. R | Trooper | Gifford's Horse | ||
Harvey | W. D. | Trooper | Gifford's Horse | ||
Havnari | S. M. | Trooper | Gifford's Horse | ||
Haybittle | H. J. | Trooper | Gifford's Horse | ||
Hetherington | J. B. B. | Trooper | Gifford's Horse | ||
Hill | E. H. | Trooper | Gifford's Horse | ||
Holm | W. | Trooper | Gifford's Horse | ||
Hope-Johnstone | G. T. | Trooper | Gifford's Horse | ||
Howes | H. | Trooper | Gifford's Horse | ||
Hughes | J. J. | Trooper | Gifford's Horse | ||
Humbley | A. | Trooper | Gifford's Horse | ||
Impy | E. D. | Trooper | Gifford's Horse | ||
Jakin | J. | Trooper | Gifford's Horse | ||
James | Henry | Trooper | Gifford's Horse | ||
Janke | J. C. | Trooper | Gifford's Horse | ||
Jeffries | S. | Trooper | Gifford's Horse | ||
Johnson | George | Trooper | Gifford's Horse | ||
Judge | C. E. | Trooper | Gifford's Horse | ||
Kerr | J. S. | Trooper | Gifford's Horse | ||
Kerr | J. M. | Trooper | Gifford's Horse | ||
Laing | J. | Trooper | Gifford's Horse | ||
Lamb | Thomas | Trooper | Gifford's Horse | ||
Lance | Ivor | Trooper | Gifford's Horse | ||
Langton | C. J. | Trooper | Gifford's Horse | ||
Law | W. | Trooper | Gifford's Horse | ||
Lees | William | Trooper | Gifford's Horse | ||
Legg | A. A. | Trooper | Gifford's Horse | ||
Lester | J. H. | Trooper | Gifford's Horse | ||
Lewis | F. | Trooper | Gifford's Horse | ||
Lloyd | J. T. | Trooper | Gifford's Horse | ||
Luis | William | Trooper | Gifford's Horse | ||
Lynch | Trooper | Gifford's Horse | |||
Mackenzie | S. K. | Trooper | Gifford's Horse | ||
Mackinnon | A. | Trooper | Gifford's Horse | ||
MacLeod | A. | Trooper | Gifford's Horse | ||
Marley | W. A. | Trooper | Gifford's Horse | ||
Mason | W. J. | Trooper | Gifford's Horse | ||
May | C. | Trooper | Gifford's Horse | ||
Mayoss | H. G. | Trooper | Gifford's Horse | ||
McAndrew | H. | Trooper | Gifford's Horse | ||
McCrory | J. | Trooper | Gifford's Horse | ||
McHenry | M. | Trooper | Gifford's Horse | ||
Miller | F. J. R. | Trooper | Gifford's Horse | ||
Mills | Benj. | Trooper | Gifford's Horse | ||
Mocks | J. | Trooper | Gifford's Horse | ||
Morritz | Charles | Trooper | Gifford's Horse | ||
Nell | J. P. | Trooper | Gifford's Horse | ||
Nell | J. H. | Trooper | Gifford's Horse | ||
Orde | J. | Trooper | Gifford's Horse | ||
Ormond | A. | Trooper | Gifford's Horse | ||
Orpen | C. D. | Trooper | Gifford's Horse | ||
Otto | U. | Trooper | Gifford's Horse | ||
Owen | C. | Trooper | Gifford's Horse | ||
Pooler | Trooper | Gifford's Horse | |||
Pringle | C. L. | Trooper | Gifford's Horse | ||
Pullen | A. T. | Trooper | Gifford's Horse | ||
Rademeyer | N. | Trooper | Gifford's Horse | ||
Rattray | G. W. | Trooper | Gifford's Horse | ||
Raubenheimer | J. A. | Trooper | Gifford's Horse | ||
Rich | F. | Trooper | Gifford's Horse | ||
Richards | W. B. | Trooper | Gifford's Horse | ||
Richardson | H. | Trooper | Gifford's Horse | ||
Robertson | A. E. | Trooper | Gifford's Horse | ||
Rogers | H. | Trooper | Gifford's Horse | ||
Rorke | F. | Trooper | Gifford's Horse | ||
Ross | P. H. | Trooper | Gifford's Horse | ||
Rouse | E. H. | Trooper | Gifford's Horse | ||
Roux | A. J. K. | Trooper | Gifford's Horse | ||
Schenck | H. | Trooper | Gifford's Horse | ||
Shaw | Robert | Trooper | Gifford's Horse | ||
Smallie | B. | Trooper | Gifford's Horse | ||
Smith | H. L. | Trooper | Gifford's Horse | ||
Storer | T. M. | Trooper | Gifford's Horse | ||
Stowey | W. J. | Trooper | Gifford's Horse | ||
Streeter | J. R. | Trooper | Gifford's Horse | ||
Taylor | William | Trooper | Gifford's Horse | ||
Tennant | A. | Trooper | Gifford's Horse | ||
Vickers | A. W. | Trooper | Gifford's Horse | ||
Walker | J. | Trooper | Gifford's Horse | ||
Webb | J. F. | Trooper | Gifford's Horse | ||
Wellings | George | Trooper | Gifford's Horse | ||
Welson | T. A. | Trooper | Gifford's Horse | ||
White | W. R. | Trooper | Gifford's Horse | ||
Whittle | R. J. | Trooper | Gifford's Horse | ||
Worrall | J. H. E. | Trooper | Gifford's Horse | ||
Worringham | F. C. | Trooper | Gifford's Horse | ||
Wright | W. E. | Trooper | Gifford's Horse |
"C" Troop B.F.F.
|
|||||
Brand | G. | Captain | "C" Troop, B.F.F. | ||
Boggie | W. J. | Lieutenant | "C" Troop, B.F.F. | ||
Holland | C. R. | Lieutenant | "C" Troop, B.F.F. | ||
Hunt | C. de V. | T.S.M. | "C" Troop, B.F.F. | ||
Brooker | F. | Sergeant | "C" Troop, B.F.F. | ||
Dickie | J. | Sergeant | "C" Troop, B.F.F. | ||
Savory | H. | Sergeant | "C" Troop, B.F.F. | ||
White | F. J. | Sergeant | "C" Troop, B.F.F. | ||
Beattie-Pownall | Corporal | "C" Troop, B.F.F. | |||
Painter | J. M. | Corporal | "C" Troop, B.F.F. | ||
Talbot | F. W. | Corporal | "C" Troop, B.F.F. | ||
Thompson | E. H. C. | Corporal | "C" Troop, B.F.F. | ||
Addison | B. | Trooper | "C" Troop, B.F.F. | ||
Anderson | H. G. | Trooper | "C" Troop, B.F.F. | ||
Ashley | W. E. | Trooper | "C" Troop, B.F.F. | ||
Aspin | W. | Trooper | "C" Troop, B.F.F. | ||
Bayliss | W. | Trooper | "C" Troop, B.F.F. | ||
Becks | F. G. | Trooper | "C" Troop, B.F.F. | ||
Bell | J. | Trooper | "C" Troop, B.F.F. | ||
Bern | W. | Trooper | "C" Troop, B.F.F. | ||
Bill | P. | Trooper | "C" Troop, B.F.F. | ||
Blackwell | J. | Trooper | "C" Troop, B.F.F. | ||
Boulton | E. V. | Trooper | "C" Troop, B.F.F. | ||
Bracken | J. | Trooper | "C" Troop, B.F.F. | ||
Buckland | G. A. | Trooper | "C" Troop, B.F.F. | ||
Clarke | D. | Trooper | "C" Troop, B.F.F. | ||
Collins | C. | Trooper | "C" Troop, B.F.F. | ||
Coote | W. L. | Trooper | "C" Troop, B.F.F. | ||
Cronin | F. A. | Trooper | "C" Troop, B.F.F. | ||
Donaldson | R. C. | Trooper | "C" Troop, B.F.F. | ||
Dougall | J. | Trooper | "C" Troop, B.F.F. | ||
England | C. | Trooper | "C" Troop, B.F.F. | ||
Farrell | E. | Trooper | "C" Troop, B.F.F. | ||
Ferguson | M. | Trooper | "C" Troop, B.F.F. | ||
Fleming | S. A. | Trooper | "C" Troop, B.F.F. | ||
Forbes | A. | Trooper | "C" Troop, B.F.F. | ||
Forbes | A. | Trooper | "C" Troop, B.F.F. | ||
Forster | J. | Trooper | "C" Troop, B.F.F. | ||
Godwin | W. | Trooper | "C" Troop, B.F.F. | ||
Gray | W. D. | Trooper | "C" Troop, B.F.F. | ||
Greer | S. G. | Trooper | "C" Troop, B.F.F. | ||
Grun | A. S. G. | Trooper | "C" Troop, B.F.F. | ||
Harrison | A. H. | Trooper | "C" Troop, B.F.F. | ||
Hayland | E. L. | Trooper | "C" Troop, B.F.F. | ||
Henry | W. | Trooper | "C" Troop, B.F.F. | ||
Hovell | D. de B. | Trooper | "C" Troop, B.F.F. | ||
Johnston | J. J. | Trooper | "C" Troop, B.F.F. | ||
Johnstone | J. | Trooper | "C" Troop, B.F.F. | ||
Kinder | J. | Trooper | "C" Troop, B.F.F. | ||
Lane | H. | Trooper | "C" Troop, B.F.F. | ||
Lawler | P. | Trooper | "C" Troop, B.F.F. | ||
Leggie | M. J. F. | Trooper | "C" Troop, B.F.F. | ||
Lowe | E. | Trooper | "C" Troop, B.F.F. | ||
Lynam | H. A. | Trooper | "C" Troop, B.F.F. | ||
Mitchell | A. | Trooper | "C" Troop, B.F.F. | ||
Neve | H. | Trooper | "C" Troop, B.F.F. | ||
Newton | S. | Trooper | "C" Troop, B.F.F. | ||
O'Reilly | J. F. H. | Trooper | "C" Troop, B.F.F. | ||
Ormsby | O. C. | Trooper | "C" Troop, B.F.F. | ||
Packe | C. J. | Trooper | "C" Troop, B.F.F. | ||
Philpott | E. | Trooper | "C" Troop, B.F.F. | ||
Pitblado | J. | Trooper | "C" Troop, B.F.F. | ||
Poingdestre | A. | Trooper | "C" Troop, B.F.F. | ||
Purser | E. A. le M. | Trooper | "C" Troop, B.F.F. | ||
Roper | Trooper | "C" Troop, B.F.F. | |||
Ross | M. A. C. | Trooper | "C" Troop, B.F.F. | ||
Schafer | F. | Trooper | "C" Troop, B.F.F. | ||
Selmes | H. P. | Trooper | "C" Troop, B.F.F. | ||
Slade | W. G. | Trooper | "C" Troop, B.F.F. | ||
Span | J. W. | Trooper | "C" Troop, B.F.F. | ||
Spry | W. M. | Trooper | "C" Troop, B.F.F. | ||
Storey | R. W. | Trooper | "C" Troop, B.F.F. | ||
Stowell | W. S. | Trooper | "C" Troop, B.F.F. | ||
Suttaby | V. O. | Trooper | "C" Troop, B.F.F. | ||
Swift | Trooper | "C" Troop, B.F.F. | |||
Trevor | C. | Trooper | "C" Troop, B.F.F. | ||
Tyson | C. | Trooper | "C" Troop, B.F.F. | ||
Weir | G. | Trooper | "C" Troop, B.F.F. | ||
Welch | J. | Trooper | "C" Troop, B.F.F. | ||
Whitlow | C. E. | Trooper | "C" Troop, B.F.F. | ||
Whitton | W. | Trooper | "C" Troop, B.F.F. | ||
Wilson | J. | Trooper | "C" Troop, B.F.F. | ||
Wirth | A. | Trooper | "C" Troop, B.F.F. |
"D" Troop B.F.F.
|
|||||
Robinson | W. H. | Lieutenant | "D" Troop, B.F.F. | ||
Fitzgerald | G. | Sub-Lieutenant | "D" Troop, B.F.F. | ||
Cook | C. | T.S.M | "D" Troop, B.F.F. | ||
Bolt | J. A. | Sergeant | "D" Troop, B.F.F. | ||
Davidson | G. | Sergeant | "D" Troop, B.F.F. | ||
Nesbitt | R. H. | Sergeant | "D" Troop, B.F.F. | ||
Thompson | R. | Sergeant | "D" Troop, B.F.F. | ||
Tillyard | H. T. | Sergeant | "D" Troop, B.F.F. | ||
Bird | R. H. | Corporal | "D" Troop, B.F.F. | ||
Farmer | R. J. M. | Corporal | "D" Troop, B.F.F. | ||
Hodgkinson | A. | Corporal | "D" Troop, B.F.F. | ||
Loewenstark | M. D. | Corporal | "D" Troop, B.F.F. | ||
Longsden | A. E. | Corporal | "D" Troop, B.F.F. | ||
Thompson | J. B. | Corporal | "D" Troop, B.F.F. | ||
Andrews | J. M. | Trooper | "D" Troop, B.F.F. | ||
Baldwin | A. A. | Trooper | "D" Troop, B.F.F. | ||
Benbow | C. | Trooper | "D" Troop, B.F.F. | ||
Bridges | P. L. | Trooper | "D" Troop, B.F.F. | ||
